ReplayTake vs Hudl
Hudl is the better choice for a program that wants capture, stats, exchange and recruiting in one place. Choose ReplayTake when you are one coach or a small club that wants to mark film and talk to athletes about it, at a personal price.
| Hudl | ReplayTake | |
|---|---|---|
| Cameras and automatic capture | Yes (Focus) | No |
| Stats and tagging | Yes | Tags on notes only |
| Film exchange between programs | Yes | No |
| Mark the play, comment, draw | Yes | Yes |
| Athletes see film and reply | Yes, per plan | Yes, free |
| Clip reels | Yes | Yes |
| Per-team pricing | Yes | Flat $19/mo, unlimited free athletes |
| Non-sport recordings | No | Yes |
| Price | Teams from about $400 to $2,000 per year; athlete plan $25/mo | Free for 2 GB; Plus $9/mo; Studio $19/mo; everyone you share with joins free |
Verified on 2026-09-02 against Hudl's pricing page. We re-check each quarter; tell us if something changed.
Choose Hudl if
- You need capture hardware, stats and exchange.
- Your program already lives in it.
Choose ReplayTake if
- You are one coach or a small club.
- You want athletes in the film for free.
- You also coach music, dance or anything else.
Founding beta